Sunday | In-person* | YouTube** |
---|---|---|
6/23/2024 | 57 | 8 |
6/16/2024 | 51 | 6 |
6/9/2024 | 52 | 9 |
6/2/2024 | 48 | 12 |
5/26/2024 | 31 | 10 |
5/19/2024 | 68 | 15 |
5/12/2024 | 24 | 11 |
5/5/2024 | 35 | 13 |
4/28/2024 | 40 | 15 |
4/21/2024 | 51 | 11 |
4/14/2024 | 38 | 16 |
4/7/2024 | 44 | 19 |
3/31/2024 | 45 | 16 |
3/24/2024 | 43 | 12 |
3/17/2024 | 43 | 10 |
3/10/2024 | 38 | 12 |
3/3/2024 | 55 | 16 |
2/25/2024 | 39 | 14 |
2/18/2024 | 33 | 11 |
2/11/2024 | 34 | 12 |
2/4/2024 | 37 | 17 |
1/28/2024 | 28 | 16 |
1/21/2024 | 44 | 13 |
1/14/2024 | 49 | 10 |
1/7/2024 | 27 | 23 |
12/31/2023 | 26 | 15 |
12/24/2023 5:30 pm | 100 | 18 |
12/17/2023 | 40 | 12 |
12/10/2023 | 42 | 12 |
12/3/2023 | 43 | 11 |
11/24/2023 | 45 | 10 |
11/17/2023 | 35 | 12 |
11/12/2023 | 45 | 9 |
11/5/2023 | 50 | 9 |
10/29/2023 | 48 | 7 |
10/22/2023 | 43 | 9 |
10/15/2023 | 47 | 10 |
10/8/2023 | 45 | 11 |
10/1/2023 | 46 | 9 |
9/24/2023 | 48 | 11 |
9/17/2023 | 53 | 11 |
9/10/2023 | 57 | 10 |
Summer 2023 (average) | 23 | 6 (21%) |
2022-23 (average) | 46 | 12 (21%) |
**YouTube attendance is “peak concurrent viewers while live,” the largest number of computers watching the livestream at once while it is live-streaming.