Sunday | In-person* | YouTube** |
---|---|---|
11/17/2024 | 51 | 8 |
11/10/2024 | 49 | 18 |
11/3/2024 | 44 | 13 |
10/27/2024 | 52 | 12 |
10/20/2024 | 51 | 12 |
10/13/2024 | 48 | 15 |
10/6/2024 | 54 | 9 |
9/29/2024 | 44 | 9 |
9/22/2024 | 66 | 12 |
9/15/2024 | 63 | 8 |
9/8/2024 | 75 | 7 |
**YouTube attendance is “peak concurrent viewers while live,” the largest number of computers watching the livestream at once while it is live-streaming.